Ponus Ridge Middle School Princeton House Hooded Sweatshirt
Finished Measurements Youth
L | XL | |||
---|---|---|---|---|
Chest Width | 19 | 20 | ||
Length | 25 | 26.5 | ||
Sizes | 18-20 | 22-24 |
Finished Measurements Adult
S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | ||
Length | 28 | 29 | 30 | 31 | 32 | 33 | ||
Sleeve Length | 33 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Reviews
There are no reviews yet.