Finished Measurements
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Body Length | 22 | 23 1/2 | 25 | 26 1/2 | |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | |
| Sleeve Length (From Center Back) | 24 1/2 | 26 1/2 | 29 | 31 | |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |











